The LITE Auditorium is open for conducting Marriage functions, meetings and functions etc., as per the Diocesan Terms and Conditions. The Auditorium has a huge space and can accommodate upto 1000 people comfortably. All bookings are encouraged to be done in advance.
Guest rooms are also available for booking.
| Hall Charges | CSI Member | Non-CSI Member | Other Member | |
| Rent (A/C Hall) | : | Rs. 200000 | Rs. 300000 | Rs. 400000 |
| Cleaning Charges | : | Rs. 20000 | Rs. 20000 | Rs. 20000 |
| Kitchen | : | Rs. 25000 | Rs. 25000 | Rs. 25000 |
| Extra charges for B/F and Lunch (Kitchen/Dinning) | : | Rs. 10000 | Rs. 10000 | Rs. 10000 |
| P.A. System | : | Rs. 10000 | Rs. 10000 | Rs. 10000 |
| Advance (E.B Charges) | : | Rs. 50000 | Rs. 50000 | Rs. 50000 |
| GST 18% (A/C Hall+Cleaning+Kitchen+Dinning+P.A. System+E.B Charges) | ||||
| GST | : | Rs. 56700(18%) | Rs. 74700(18%) | Rs. 92700(18%) |
| Caution Deposit (Refundable) | : | Rs. 40000 | Rs. 40000 | Rs. 40000 |
| Total Hall Charges | : | Rs. 411700 | Rs. 529700 | Rs. 647700 |
Note:
| S.No. | Rooms Category | NON A/C | A/C |
| 1 | Double Rent Service Tax 12% Total |
Rs. 2200/- Rs. 264/- Rs. 2464/- |
Rs. 2850/- Rs. 342/- Rs. 3192/- |
| 2 | Triple Rent Service Tax 12% Total |
Rs. 2650/- Rs. 318/- Rs. 2968/- |
Rs. 3600/- Rs. 432/- Rs. 4032/- |
| 3 | Single Room Rent Service Tax 12% Total |
Rs. 1000/- Rs. 120/- Rs. 1120/- |
Rs. 1300/- 156/- Rs. 1456/- |
| 4 | Family Room Rent Service Tax 12% Total |
Rs. 2850/- Rs. 342/- Rs. 3192/- |
Rs. 4300/- Rs. 516/- Rs. 4816/- |
Note: