The LITE Auditorium is open for conducting Marriage functions, meetings and functions etc., as per the Diocesan Terms and Conditions. The Auditorium has a huge space and can accommodate upto 1000 people comfortably. All bookings are encouraged to be done in advance.
Guest rooms are also available for booking.
Hall Charges | CSI Member | Non-CSI Member | Other Member | |
Rent (A/C Hall) | : | Rs. 145000 | Rs. 215000 | Rs. 286000 |
Cleaning Charges | : | Rs. 15000 | Rs. 15000 | Rs. 15000 |
Kitchen | : | Rs. 15000 | Rs. 15000 | Rs. 15000 |
Extra charges for B/F and Lunch (Kitchen/Dinning) | : | Rs. 5000 | Rs. 5000 | Rs. 5000 |
P.A. System | : | Rs. 5500 | Rs. 5500 | Rs. 5500 |
Advance (E.B Charges) | : | Rs. 45000 | Rs. 45000 | Rs. 45000 |
GST 18% (A/C Hall+Cleaning+Kitchen+Dinning+P.A. System+E.B Charges) | ||||
GST | : | Rs. 41490(18%) | Rs. 54090(18%) | Rs. 66870(18%) |
Caution Deposit (Refundable) | : | Rs. 20000 | Rs. 20000 | Rs. 20000 |
Total Hall Charges | : | Rs. 291990 | Rs. 374590 | Rs. 458370 |
Note:
S.No. | Rooms Category | NON A/C | A/C |
1 | Double Rent Service Tax 12% Total |
Rs. 2200/- Rs. 264/- Rs. 2464/- |
Rs. 2850/- Rs. 342/- Rs. 3192/- |
2 | Triple Rent Service Tax 12% Total |
Rs. 2650/- Rs. 318/- Rs. 2968/- |
Rs. 3600/- Rs. 432/- Rs. 4032/- |
3 | Single Room Rent Service Tax 12% Total |
Rs. 1000/- Rs. 120/- Rs. 1120/- |
Rs. 1300/- 156/- Rs. 1456/- |
4 | Family Room Rent Service Tax 12% Total |
Rs. 2850/- Rs. 342/- Rs. 3192/- |
Rs. 4300/- Rs. 516/- Rs. 4816/- |
Note: